<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lose It For Ever - Dave Elger &#187; Weight Loss Tips</title>
	<atom:link href="http://www.loseitforever.net/category/weight-loss-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.loseitforever.net</link>
	<description>Lose Weight and Improve Health</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:05:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Snacking Guidelines</title>
		<link>http://www.loseitforever.net/snacking-guidelines/</link>
		<comments>http://www.loseitforever.net/snacking-guidelines/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 22:15:35 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Childhood Obesity]]></category>
		<category><![CDATA[Weight Loss Tips]]></category>
		<category><![CDATA[snacking]]></category>

		<guid isPermaLink="false">http://www.loseitforever.net/?p=2025</guid>
		<description><![CDATA[ Do we live in an oversnacked society?  stonehearthnewsletter.com MY COMMENT:  Snacking is good, but there are times when it&#8217;s not.  Never go long stretches without food, but satisfy your hunger with healthy options.]]></description>
			<content:encoded><![CDATA[<p> <em>Do we live in an oversnacked society</em>?  <a href="http://www.stonehearthnewsletters.com/kids-snacks-and-the-nutritional-quality-of-daily-intake/nutrition/">stonehearthnewsletter.com</a></p>
<p>MY COMMENT:  Snacking is good, but there are times when it&#8217;s not.  Never go long stretches without food, but satisfy your hunger with healthy options.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loseitforever.net/snacking-guidelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Step at a Time Leads to Successful Weight Loss</title>
		<link>http://www.loseitforever.net/one-step-at-a-time-leads-to-successful-weight-loss/</link>
		<comments>http://www.loseitforever.net/one-step-at-a-time-leads-to-successful-weight-loss/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 19:43:08 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Diets]]></category>
		<category><![CDATA[Weight Loss Tips]]></category>
		<category><![CDATA[goal setting]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.loseitforever.net/?p=1615</guid>
		<description><![CDATA[&#8220;If I had to pick one thing I could fix to stop diets from failing, it would be all-or-nothing thinking and all-or-nothing acting,&#8221;  - Martin Binks, PhD, director of behavioral health research at the Duke Diet and Fitness Center -everydayhealth.com MY COMMENT:  Nice article on overcoming mental barriers.]]></description>
			<content:encoded><![CDATA[<p>&#8220;If I had to pick one thing I could fix to stop diets from failing, it would be all-or-nothing thinking and all-or-nothing acting,&#8221;  - <a href="/specialists/emotional/binks/index.aspx">Martin Binks, PhD, director of behavioral health research</a> at the Duke Diet and Fitness Center</p>
<p><a href="http://www.everydayhealth.com/weight/overcoming-mental-blocks-to-weight-loss.aspx?xid=nl_EverydayHealthDietandNutrition_20100110">-everydayhealth.com</a></p>
<p>MY COMMENT:  Nice article on overcoming mental barriers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loseitforever.net/one-step-at-a-time-leads-to-successful-weight-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spinnng is a Great Exercise Alternative</title>
		<link>http://www.loseitforever.net/spinnng-is-a-great-exercise-alternative/</link>
		<comments>http://www.loseitforever.net/spinnng-is-a-great-exercise-alternative/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 22:07:14 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Weight Loss Tips]]></category>
		<category><![CDATA[spinning]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.loseitforever.net/?p=1542</guid>
		<description><![CDATA[Let&#8217;s face it- not everybody can be a runner, and in fact a lot of folks shouldn&#8217;t even try it. Walking is ok, but doesn&#8217;t offer much in terms of higher intensity work. Spinning, on the other hand, is done on a stationary bike, and with your body weight fully supported, you are able to [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align:left;margin-right:5px;"><a href="http://view.picapp.com/default.aspx?term=*&#038;iid=267718" target="_blank"><img src="http://cdn.picapp.com/ftp/Images/0264/09eb8527-b25a-4036-ad1e-a188c1cdf300.jpg?adImageId=8663426&#038;imageId=267718" width="234" height="351"  border="0" alt="Man Riding Stationary Bike"/></a><script type="text/javascript" src="http://cdn.pis.picapp.com/IamProd/PicAppPIS/JavaScript/PisV4.js"></script></div>
<p><span id="more-1542"></span>Let&#8217;s face it- not everybody can be a runner, and in fact a lot of folks shouldn&#8217;t even try it.  Walking is ok, but doesn&#8217;t offer much in terms of higher intensity work.  </p>
<p>Spinning, on the other hand, is done on a stationary bike, and with your body weight fully supported, you are able to push yourself much harder than walking.  </p>
<p>While spinning classes are considered very difficult, the good news is that you are always in control of your own level of resistance and RPM.  </p>
<p>There will be an adjustment period for your legs since biking isolates on the quads, so initially leg fatigue may be your limiting factor.  Eventually, however, as your legs gain strength, you&#8217;ll be able to tax your cardiovascualar system.</p>
<p>If you are already a walker, stick with it but see if you can&#8217;t fit in a spin class 2-3 times a week- it will make a difference! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.loseitforever.net/spinnng-is-a-great-exercise-alternative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calories in Alcohol</title>
		<link>http://www.loseitforever.net/calories-in-alcohol/</link>
		<comments>http://www.loseitforever.net/calories-in-alcohol/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 07:33:52 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Weight Loss Tips]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[calories]]></category>

		<guid isPermaLink="false">http://www.loseitforever.net/?p=1539</guid>
		<description><![CDATA[Light beer, 12 oz, 90 to 110 calories Regular beer, 12 oz, 150 calories Red wine, 5 oz, 120 to 150 calories Rum or whiskey, 1.5 oz, 98 calories Gin, 1.5 oz, 120 calories Vodka, 1.5 oz, 98 calories -Can Alcohol Derail Your Diet? MY COMMENT: Regular beer has approx. the same number of calories [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align:left;margin-right:5px;"><a href="http://view.picapp.com/default.aspx?term=*&#038;iid=7366146" target="_blank"><img src="http://cdn.picapp.com/ftp/Images/b/a/9/c/FIBT_Bobsleigh_283a.jpg?adImageId=8653758&#038;imageId=7366146" width="234" height="156"  border="0" alt="FIBT Bobsleigh &#038; Skeleton World Cup - Day 2"/></a><script type="text/javascript" src="http://cdn.pis.picapp.com/IamProd/PicAppPIS/JavaScript/PisV4.js"></script></div>
<p>Light beer, 12 oz, 90 to 110 calories<br />
Regular beer, 12 oz, 150 calories<br />
Red wine, 5 oz, 120 to 150 calories<br />
Rum or whiskey, 1.5 oz, 98 calories<br />
Gin, 1.5 oz, 120 calories Vodka,<br />
1.5 oz, 98 calories </p>
<p><a href="http://www.everydayhealth.com/weight/alcohol-and-weight-gain.aspx?xid=nl_EverydayHealthDietandNutrition_20091225">-Can Alcohol Derail Your Diet?</a></p>
<p>MY COMMENT:  Regular beer has approx. the same number of calories as soda.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.loseitforever.net/calories-in-alcohol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brown Bagging It Saves Calories</title>
		<link>http://www.loseitforever.net/brown-bagging-it-saves-calories/</link>
		<comments>http://www.loseitforever.net/brown-bagging-it-saves-calories/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 22:51:33 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Weight Loss Tips]]></category>
		<category><![CDATA[brown bag lunch]]></category>
		<category><![CDATA[snacks]]></category>

		<guid isPermaLink="false">http://www.loseitforever.net/?p=1526</guid>
		<description><![CDATA[Obviously (or maybe not) you eat more calories and not-so-healthy choices when you eat out. So why not make your own lunch? Researchers in Minnesota created an interesting study to test this idea. They recruited 19 women who agreed to eat a prepackaged boxed lunch each day at work for two months. The women were [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align:left;margin-right:5px;"><a href="http://view.picapp.com/default.aspx?term=*&#038;iid=3657221" target="_blank"><img src="http://cdn.picapp.com/ftp/Images/9/6/6/e/2f.JPG?adImageId=8479364&#038;imageId=3657221" width="234" height="351"  border="0" alt="Marcia Cross visiting her husband UCLA Medical Center"/></a><script type="text/javascript" src="http://cdn.pis.picapp.com/IamProd/PicAppPIS/JavaScript/PisV4.js"></script></div>
<p>Obviously (or maybe not) you eat more calories and not-so-healthy choices when you eat out. So why not make your own lunch?</p>
<p><em>Researchers in Minnesota created an interesting study to test this idea. They recruited 19 women who agreed to eat a prepackaged boxed lunch each day at work for two months. The women were given either a small lunch of 767 calories or a large lunch of 1,528 calories (double the size) and were told to eat as much or as little as they wanted. Data analysis at the end of the study showed that the women who had the larger lunch ate 278 calories more each day</em><br />
-<a href="http://www.everydayhealth.com/weight/brown-bag-lunch-benefits.aspx?xid=nl_EverydayHealthDietandNutrition_20091217">everydayhealth.com</a></p>
<p>Just so you don&#8217;t find yourself sneaking off to the nearest vending machine, keep your workstation stocked with a better choice of <a href="http://www.self.com/fooddiet/2009/06/30-healthy-snacks">snacks</a>.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.loseitforever.net/brown-bagging-it-saves-calories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nutrition Analysis of Restaurant Food</title>
		<link>http://www.loseitforever.net/nutrition-analysis-of-restaurant-food/</link>
		<comments>http://www.loseitforever.net/nutrition-analysis-of-restaurant-food/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 20:23:37 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Weight Loss Tips]]></category>
		<category><![CDATA[retaurant food nutrition analysis]]></category>

		<guid isPermaLink="false">http://www.loseitforever.net/?p=1520</guid>
		<description><![CDATA[In order to make wise choices when eating out, it&#8217;s important to educate yourself on what your favorite restaurants are serving. Check out this handy list of restaurants at everydayhealth where you can access nutrition information of 50 popular restaurants!]]></description>
			<content:encoded><![CDATA[<p>In order to make wise choices when eating out, it&#8217;s important to educate yourself on what your favorite restaurants are serving. </p>
<p>Check out this handy list of restaurants at <a href="http://www.everydayhealth.com/food-fitness/browse-food/calories-in-restaurant-brands?xid=nl_EverydayHealthDietandNutrition_20091208">everydayhealth</a> where you can access nutrition information of 50 popular restaurants!  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.loseitforever.net/nutrition-analysis-of-restaurant-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitamin C Deficiency Decreases Fat Oxidation During Exerise</title>
		<link>http://www.loseitforever.net/vitamin-c-deficiency-decreases-fat-oxidation-during-exerise/</link>
		<comments>http://www.loseitforever.net/vitamin-c-deficiency-decreases-fat-oxidation-during-exerise/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 00:08:06 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Weight Loss News]]></category>
		<category><![CDATA[Weight Loss Science]]></category>
		<category><![CDATA[Weight Loss Tips]]></category>
		<category><![CDATA[fat metabolism]]></category>
		<category><![CDATA[vitamin c]]></category>

		<guid isPermaLink="false">http://www.loseitforever.net/?p=1497</guid>
		<description><![CDATA[These preliminary results show that low vitamin C status is associated with reduced fat oxidation during submaximal exercise. Low vitamin C status may partially explain the inverse relationship between vitamin C status and adiposity and why some individuals are unsuccessful in their weight loss attempts. -nutritionandmetabolism MY COMMENT: Vitamin C is cheap and readily available. [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align:left;margin-right:5px;"><a href="http://view.picapp.com/default.aspx?term=*&#038;iid=173486" target="_blank"><img src="http://cdn.picapp.com/ftp/Images/0169/aa58914e-d338-4302-a25f-7b6b35b4acfc.jpg?adImageId=7713801&#038;imageId=173486" width="234" height="360"  border="0" alt="Woman drinking orange juice"/></a><script type="text/javascript" src="http://cdn.pis.picapp.com/IamProd/PicAppPIS/JavaScript/PisV4.js"></script></div>
<p>These preliminary results show that low vitamin C status is associated with reduced fat oxidation during submaximal exercise. Low vitamin C status may partially explain the inverse relationship between vitamin C status and adiposity and why some individuals are unsuccessful in their weight loss attempts.  -<a href="http://www.nutritionandmetabolism.com/content/3/1/35">nutritionandmetabolism</a></p>
<p>MY COMMENT:  Vitamin C is cheap and readily available.  It would be worth a try to at least take a 500mg supplement daily.  Interesting to note  &#8220;<em>an inverse relationship between vitamin C status and body weight and waist measurements .</em>  Also that it was a supplement and not real food that effectively corrected the deficiency and improved fat metabolism.  </p>
<p>This does not mean Vitamin C is a weight loss pill- only that it may help you burn fat if your diet is dificient.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.loseitforever.net/vitamin-c-deficiency-decreases-fat-oxidation-during-exerise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speed Eating Related to Over Eating</title>
		<link>http://www.loseitforever.net/speed-eating-related-to-over-eating/</link>
		<comments>http://www.loseitforever.net/speed-eating-related-to-over-eating/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 00:18:17 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Weight Loss News]]></category>
		<category><![CDATA[Weight Loss Science]]></category>
		<category><![CDATA[Weight Loss Tips]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[overweight]]></category>
		<category><![CDATA[speed eating]]></category>

		<guid isPermaLink="false">http://www.loseitforever.net/?p=1490</guid>
		<description><![CDATA[According to a new study accepted for publication in The Endocrine Society&#8217;s Journal of Clinical Endocrinology &#038; Metabolism (JCEM), eating a meal quickly, as compared to slowly, curtails the release of hormones in the gut that induce feelings of being full. The decreased release of these hormones, can often lead to overeating. -sciencedaily.com MY COMMENT: [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://view.picapp.com/default.aspx?term=*&#038;iid=5063153" target="_blank"><img src="http://cdn.picapp.com/ftp/Images/c/4/2/4/Group_of_friends_f3c4.jpg?adImageId=7212594&#038;imageId=5063153" width="234" height="185"  border="0" alt="Group of friends at dinner party"/></a><script type="text/javascript" src="http://cdn.pis.picapp.com/IamProd/PicAppPIS/JavaScript/PisV4.js"></script><em> According to a new study accepted for publication in The Endocrine Society&#8217;s Journal of Clinical Endocrinology &#038; Metabolism (JCEM), eating a meal quickly, as compared to slowly, curtails the release of hormones in the gut that induce feelings of being full. The decreased release of these hormones, can often lead to overeating.</em> -<a href="http://www.sciencedaily.com/releases/2009/11/091104085230.htm">sciencedaily.com</a></p>
<p>MY COMMENT:  See if you can&#8217;t be the last one finshed at the dinner table.  Put the fork down between bites, and thoroughly chew your food.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.loseitforever.net/speed-eating-related-to-over-eating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blueprint for Successful Weight Maintenance</title>
		<link>http://www.loseitforever.net/blueprint-for-successful-weight-maintenance/</link>
		<comments>http://www.loseitforever.net/blueprint-for-successful-weight-maintenance/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 13:53:38 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Weight Loss Tips]]></category>
		<category><![CDATA[National Weight Control Registry]]></category>

		<guid isPermaLink="false">http://www.loseitforever.net/?p=1414</guid>
		<description><![CDATA[I co-founded the National Weight Control Registry, which tracks about 6,000 people who have, on average, lost 70 pounds and kept it off for seven years. What we’re doing is trying to learn how these people manage to do it. What strategies really work? We’ve found some common factors. People in the Registry tend to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://view.picapp.com/default.aspx?term=*&#038;iid=295736" target="_blank"><img src="http://cdn.picapp.com/ftp/Images/0292/25117cab-0034-4597-a145-f3207660c9af.jpg?adImageId=3145823&#038;imageId=295736" width="234" height="353"  border="0" alt="Young woman on mountain bike"/></a><script type="text/javascript" src="http://cdn.pis.picapp.com/IamProd/PicAppPIS/JavaScript/PisV4.js"></script><em>I co-founded the National Weight Control Registry, which tracks about 6,000 people who have, on average, lost 70 pounds and kept it off for seven years. What we’re doing is trying to learn how these people manage to do it. What strategies really work? We’ve found some common factors. People in the Registry tend to do a lot of physical activity. They tend to eat a low-fat diet and pay attention to overall calories. They self-monitor: they weigh themselves and keep periodic food diaries. And they eat breakfast every day.</em> -James O. Hill, Ph D.  <a href="http://www.webmd.com/diet/guide/expert-qa-starting-weight-loss-plan-james-o-hill">webmd</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.loseitforever.net/blueprint-for-successful-weight-maintenance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Number One Weight Loss Tip- Eat More Fiber!</title>
		<link>http://www.loseitforever.net/the-number-one-weight-loss-tip-eat-more-fiber/</link>
		<comments>http://www.loseitforever.net/the-number-one-weight-loss-tip-eat-more-fiber/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 17:01:46 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Weight Loss Tips]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.loseitforever.net/?p=1329</guid>
		<description><![CDATA[Most people need between 20 and 35 grams of fiber each day -Everyday Health MY COMMENT: Eating 25 grams of fiber a day won&#8217;t leave much room for nutrient deficident high calorie junk. I&#8217;d include nuts as a healthy additional source of fiber.]]></description>
			<content:encoded><![CDATA[<p><a href="http://view.picapp.com/default.aspx?term=*&#038;iid=5067631" target="_blank"><img src="http://cdn.picapp.com/ftp/Images/f/5/1/9/Plate_of_salad_218d.jpg?adImageId=2091937&#038;imageId=5067631" width="234" height="234"  border="0" alt="Plate of salad and vegetables, close-up, part of"/></a><script type="text/javascript" src="http://cdn.pis.picapp.com/IamProd/PicAppPIS/JavaScript/PisV4.js"></script><em>Most people need between 20 and 35 grams of fiber each day</em>  -<a href="http://www.everydayhealth.com/diet-nutrition/101/nutrition-basics/fiber-the-diet-workhorse.aspx?xid=nl_EverydayHealthDietandNutrition_20090804">Everyday Health</a></p>
<p>MY COMMENT:  Eating 25 grams of fiber a day won&#8217;t leave much room for nutrient deficident high calorie junk.  I&#8217;d include nuts as a healthy additional source of fiber.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loseitforever.net/the-number-one-weight-loss-tip-eat-more-fiber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

