<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lose It For Ever - Dave Elger &#187; Weight Loss Science</title>
	<atom:link href="http://www.loseitforever.net/category/weight-loss-science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.loseitforever.net</link>
	<description>Lose Weight and Improve Health</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:05:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>High Protein Diets May Promote Osteoporosis</title>
		<link>http://www.loseitforever.net/high-protein-diets-may-promote-osteoporosis/</link>
		<comments>http://www.loseitforever.net/high-protein-diets-may-promote-osteoporosis/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 19:51:43 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Health Risks]]></category>
		<category><![CDATA[Weight Loss News]]></category>
		<category><![CDATA[Weight Loss Science]]></category>
		<category><![CDATA[bone loss]]></category>
		<category><![CDATA[high protein diet]]></category>

		<guid isPermaLink="false">http://www.loseitforever.net/?p=1911</guid>
		<description><![CDATA[The researchers found that on average, all women lost around 19 pounds, but those who ate the higher-protein, meat-containing diet also lost bone mineral density by about 1.4 percent.  -nutraingredients.com MY COMMENT:    Have the Atkins people looked at this?   I find it interesting that weight loss was identical in the study groups- one high protein [...]]]></description>
			<content:encoded><![CDATA[<p><em>The researchers found that on average, all women lost around 19 pounds, but those who ate the higher-protein, meat-containing diet also lost bone mineral density by about 1.4 percent.</em>  -<a href="http://www.nutraingredients.com/Research/High-protein-diets-may-cause-bone-loss-in-older-women-study/?c=dRoJlDcXkUhzp6gim%2BIkSQ%3D%3D&amp;utm_source=newsletter_daily&amp;utm_medium=email&amp;utm_campaign=Newsletter%2BDaily">nutraingredients.com</a></p>
<p>MY COMMENT:    Have the Atkins people looked at this?   I find it interesting that weight loss was identical in the study groups- one high protein and one meat free.   Which diet do you suppose has the potential for additional health problems?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loseitforever.net/high-protein-diets-may-promote-osteoporosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We are Drowning in Sodium</title>
		<link>http://www.loseitforever.net/we-are-drowning-in-sodium/</link>
		<comments>http://www.loseitforever.net/we-are-drowning-in-sodium/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 20:11:05 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Health Risks]]></category>
		<category><![CDATA[Weight Loss News]]></category>
		<category><![CDATA[Weight Loss Science]]></category>
		<category><![CDATA[sodium]]></category>
		<category><![CDATA[weight gain]]></category>

		<guid isPermaLink="false">http://www.loseitforever.net/?p=1887</guid>
		<description><![CDATA[&#8220;We&#8217;re drowned in sodium relative to the body&#8217;s needs&#8221; - Too much salt lurks everywhere in our diets Read more here. Related weight gain could be more than just water- I found this study  in the journal Obesity that reports an increase in fat in rats fed a high sodium diet.  High Dietary Sodium Intake Increases [...]]]></description>
			<content:encoded><![CDATA[<div>&#8220;We&#8217;re drowned in sodium relative to the body&#8217;s needs&#8221;</div>
<div>-</p>
<div>Too much salt lurks everywhere in our diets</p>
<p>Read more<a href="http://www.bellinghamherald.com/2010/06/25/1497553/too-much-salt-lurks-everywhere.html#ixzz0sBCOyvzA"> here</a>.</div>
<div>Related weight gain could be more than just water- I found this study  in the journal Obesity that reports an increase in fat in rats fed a high sodium diet. <a href="http://www.nature.com/oby/journal/v15/n9/full/oby2007261a.html"> High Dietary Sodium Intake Increases White Adipose Tissue Mass and Plasma Leptin in Rats<sup>*</sup></a></div>
</div>
<p><a href="mailto:YdV@abM$aQA6"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.loseitforever.net/we-are-drowning-in-sodium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Seaweed Block Fat Absorption?</title>
		<link>http://www.loseitforever.net/can-seaweed-block-fat-absorption/</link>
		<comments>http://www.loseitforever.net/can-seaweed-block-fat-absorption/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 21:00:07 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Weight Loss Science]]></category>
		<category><![CDATA[fat absorption]]></category>
		<category><![CDATA[seaweed]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.loseitforever.net/?p=1856</guid>
		<description><![CDATA[Functional Foods &#8220;&#8230;a natural fibre found in sea kelp – stops the body from absorbing fat better than most anti-obesity treatments currently available over the counter.&#8221;  - Could this be the Japanese secret for remaining so thin?  ]]></description>
			<content:encoded><![CDATA[<p><em></em><a href="http://funcfoods.blogspot.com/2010/03/seaweed-to-tackle-rising-tide-of.html">Functional Foods</a></p>
<p>&#8220;&#8230;a natural fibre found in sea kelp – stops the body from absorbing fat better than most anti-obesity treatments currently available over the counter.&#8221;  -</p>
<p>Could this be the Japanese secret for remaining so thin?</p>
<p><em> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.loseitforever.net/can-seaweed-block-fat-absorption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight Lifting Helps Weight Loss!</title>
		<link>http://www.loseitforever.net/weight-lifting-helps-weight-loss/</link>
		<comments>http://www.loseitforever.net/weight-lifting-helps-weight-loss/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 10:18:07 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Weight Loss News]]></category>
		<category><![CDATA[Weight Loss Science]]></category>

		<guid isPermaLink="false">http://www.loseitforever.net/?p=1799</guid>
		<description><![CDATA[Basically this study found that subjects who lifted weights while on a weight loss program were able to preserve more muscle and maintain resting metabolic rate compared to aerobic exercisers (just cardio). Resistance training conserves fat-free mass and resting energy expenditure following weight loss.]]></description>
			<content:encoded><![CDATA[<p>Basically this study found that subjects who lifted weights while on a<br />
weight loss program were able to preserve more muscle and maintain<br />
resting metabolic rate compared to aerobic exercisers (just cardio).</p>
<p><a href="http://www.ncbi.nlm.nih.gov/pubmed/18356845">Resistance training conserves fat-free mass and resting energy expenditure following weight loss.</a></p>
<p><a href="http://www.ncbi.nlm.nih.gov/pubmed/18356845"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.loseitforever.net/weight-lifting-helps-weight-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mulit-Vitamins Linked to Weight Loss!!!</title>
		<link>http://www.loseitforever.net/mulit-vitamins-linked-to-weight-loss/</link>
		<comments>http://www.loseitforever.net/mulit-vitamins-linked-to-weight-loss/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 02:17:12 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Weight Loss News]]></category>
		<category><![CDATA[Weight Loss Science]]></category>
		<category><![CDATA[multi-vitamins]]></category>
		<category><![CDATA[weigh loss]]></category>

		<guid isPermaLink="false">http://www.loseitforever.net/?p=1789</guid>
		<description><![CDATA[Results of a 26-week randomized, double-blind, placebo-controlled intervention study with 87 women found that multivitamins and minerals were associated with significantly lower body weight, body mass index, and fat mass  -nutraingredients.com MY COMMENT:  Wouldn&#8217;t it be nice if this turns out to actually be true? Don&#8217;t ever forget, however, that a healthy diet and regular exercise will [...]]]></description>
			<content:encoded><![CDATA[<p><em>Results of a 26-week randomized, double-blind, placebo-controlled intervention study with 87 women found that </em><a href="/content/search?SearchText=multivitamins&amp;FromNews"><em>multivitamins</em></a><em> and minerals were associated with significantly lower body weight, body mass index, and fat mass  -</em><a href="http://www.nutraingredients.com/Health-condition-categories/Weight-management/Multivitamins-may-help-weight-loss-in-obese-women/?utm_source=Newsletter_Product&amp;utm_medium=email&amp;utm_campaign=Newsletter%2BProduct">nutraingredients.com</a></p>
<p>MY COMMENT:  Wouldn&#8217;t it be nice if this turns out to actually be true? Don&#8217;t ever forget, however, that a healthy diet and regular exercise will never be replaced.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loseitforever.net/mulit-vitamins-linked-to-weight-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are There Negative Calorie Foods?</title>
		<link>http://www.loseitforever.net/are-there-negative-calorie-foods/</link>
		<comments>http://www.loseitforever.net/are-there-negative-calorie-foods/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 10:21:53 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Weight Loss News]]></category>
		<category><![CDATA[Weight Loss Science]]></category>
		<category><![CDATA[celery]]></category>
		<category><![CDATA[negative calorie foods]]></category>

		<guid isPermaLink="false">http://www.loseitforever.net/?p=1692</guid>
		<description><![CDATA[  A negative calorie food is a food that is purported to require more calories to be digested than it provides. That is, its thermic effect is greater than its calorie content. While this concept is popular in dieting guides, there is no scientific evidence that any of the foods claimed as negative calorie foods, are [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p><div><a href="http://view.picapp.com/default.aspx?iid=271181&term=celery" target="_blank"><img src="http://cdn.picapp.com/ftp/Images/0267/7b5a3b74-042e-4f66-80ea-1ee6e88355c4.jpg?adImageId=9712532&imageId=271181" width="380" height="253"  border="0" alt="Young Woman Eating Celery"/></a><script type="text/javascript" src="http://cdn.pis.picapp.com/IamProd/PicAppPIS/JavaScript/PisV4.js"></script></div><br />
A <strong>negative calorie food</strong> is a <em>food</em><em> that is purported to require more </em><em>calories</em><em> to be </em><em>digested</em><em> than it provides. That is, its thermic effect is greater than its calorie content.</em></p>
<p><em>While this concept is popular in dieting guides, there is no scientific evidence that any of the foods claimed as negative calorie foods, are such.  <a href="http://www.whfoods.com/genpage.php?tname=foodspice&amp;dbid=14">Celery</a>,</em><em> a commonly cited negative calorie food,  actually requires only about 10% of its calorie content to be digested (due to the thermic effect)<sup id="cite_ref-1">[</sup>. </em></p>
<p><em>The consumption of </em><em>grapefruit,</em><em> another commonly cited food, leads to weight-loss simply by taking up space in the stomach that might otherwise go to higher calorie foods. -</em><a href="http://en.wikipedia.org/wiki/Negative_calorie_food">wikipedia.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.loseitforever.net/are-there-negative-calorie-foods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calorie Deficit- How Much?</title>
		<link>http://www.loseitforever.net/calorie-deficit-how-much/</link>
		<comments>http://www.loseitforever.net/calorie-deficit-how-much/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 11:53:30 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Weight Loss News]]></category>
		<category><![CDATA[Weight Loss Science]]></category>
		<category><![CDATA[calorie deficit]]></category>

		<guid isPermaLink="false">http://www.loseitforever.net/?p=1679</guid>
		<description><![CDATA[It has been found in scientific work that a sedentary person can oxidize 31 calories from 1 lb of adipose tissue every 24 hours. This means that the more fat you carry, the larger your deficit can be, without catabolized non-fatty tissues (muscle). Example: A 200 pound man with 20% bodyfat carries 40 pounds of [...]]]></description>
			<content:encoded><![CDATA[<p><em>It has been found in scientific work that a sedentary person can oxidize<br />
31 calories from 1 lb of adipose tissue every 24 hours.</em></p>
<p><em>This means that the more fat you carry, the larger your deficit can be,<br />
without catabolized non-fatty tissues (muscle).</em></p>
<p><em>Example: A 200 pound man with 20% bodyfat carries 40 pounds of fat, thus<br />
he can maintain 40&#215;31 calories = 1240 calorie deficit per day, without<br />
losing muscle tissue.</em></p>
<p><em>Example: A 200 pound man with 5% bodyfat carries only 10 pounds of fat,<br />
thus he can only maintain 10&#215;31 calories = 310 calorie deficit per day.</em></p>
<p><em>This is assuming you are sedentary. Adding physical activity will likely<br />
increase the body&#8217;s rate of fat oxidation.</em></p>
<p><em>My point is simple: the bigger and fatter you are, the bigger your<br />
deficit can be. Large, obese persons can maintain large deficits. The<br />
leaner you get, the smaller your deficit should be.</em></p>
<p><em>One more point: eating under your BMR will not INITIALLY halt weight<br />
loss, but if you continue to eat a very low amount of calories for a<br />
prolonged period, your body will fight back</em></p>
<p>-exerpt from<br />
<a href="http://caloriecount.about.com/clarify-maximum-calorie-deficit-ft91383">http://caloriecount.about.com/clarify-maximum-calorie-deficit-ft91383</a></p>
<p>MY COMMENT: I&#8217;ve never seen that 31 calories per pound of fat burned<br />
every 24 hours figure, however the whole theory makes sense- one ideal<br />
calorie deficit does not fit all sizes.</p>
<p>This would be one quick way to take the guess work out if you are a<br />
calorie counter.  You just need to get a body fat assessment (and I can<br />
do that!).</p>
<p>Remember when referring to a calorie deficit, we are talking about a<br />
certain calorie level below what you were doing to maintain your current<br />
weight- including level of calorie intake balanced against total<br />
calories expended.   Go too low or too crazy with exercise and you&#8217;ll<br />
drop more lean tissue than you want.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loseitforever.net/calorie-deficit-how-much/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caloric Restriction with or without Exercise</title>
		<link>http://www.loseitforever.net/caloric-restriction-with-or-without-exercise/</link>
		<comments>http://www.loseitforever.net/caloric-restriction-with-or-without-exercise/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 02:13:53 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Weight Loss Science]]></category>
		<category><![CDATA[caloric restriction]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.loseitforever.net/?p=1529</guid>
		<description><![CDATA[Think you&#8217;re going to lose fat faster by exercising? Conclusions: Despite similar effect on fat losses, combining CR (calorie restriction) with exercise increased aerobic fitness in parallel with improved insulin sensitivity, LDL cholesterol, and diastolic BP. The results lend support for inclusion of an exercise component in weight loss programs to improve metabolic fitness. -Medicine [...]]]></description>
			<content:encoded><![CDATA[<p>Think you&#8217;re going to lose fat faster by exercising? </p>
<p> <em>Conclusions: Despite similar effect on fat losses, combining CR (calorie restriction) with exercise increased aerobic fitness in parallel with improved insulin sensitivity, LDL cholesterol, and diastolic BP. The results lend support for inclusion of an exercise component in weight loss programs to improve metabolic fitness.</em> -<a href="http://journals.lww.com/acsm-msse/Fulltext/2010/01000/Caloric_Restriction_with_or_without_Exercise__The.20.aspx">Medicine &#038; Science in Sports and Exercise</a></p>
<p>COMMENTS:  This study split subjects into 3s- controls, a group that reduced calorie intake by 25%, and a combination group with 12.5% reduction in calories combined with a 12.5% increase in physical activity.  The findings support previous research- you don&#8217;t accelerate fat loss by adding exercise when caloric deficits are the same, however the added benefits are significant.  Other research has found that weight loss is more likely to be maintained in those who continue to exercise.   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.loseitforever.net/caloric-restriction-with-or-without-exercise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need to Lose Weight- Get a Dog!</title>
		<link>http://www.loseitforever.net/need-to-lose-weight-get-a-dog/</link>
		<comments>http://www.loseitforever.net/need-to-lose-weight-get-a-dog/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 20:58:08 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Weight Loss News]]></category>
		<category><![CDATA[Weight Loss Science]]></category>
		<category><![CDATA[dog walking]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.loseitforever.net/?p=1511</guid>
		<description><![CDATA[The average dog owner gets more exercise walking their pet than someone with a gym membership -Telegraph.co.uk MY COMMENT: The study found dog walkers spending an average of 5 hours 38 minutes walking their dog- above the ACSM threshold for achieving significant weight loss (250 minutes per week).]]></description>
			<content:encoded><![CDATA[<div style="text-align:left;margin-right:5px;"><a href="http://view.picapp.com/default.aspx?term=*&#038;iid=258853" target="_blank"><img src="http://cdn.picapp.com/ftp/Images/0255/78194113-6b5e-44ca-bdc4-a5cc8d888527.jpg?adImageId=7987995&#038;imageId=258853" width="234" height="157"  border="0" alt="Woman Walking a St. Bernard"/></a><script type="text/javascript" src="http://cdn.pis.picapp.com/IamProd/PicAppPIS/JavaScript/PisV4.js"></script></div>
<p><em>The average dog owner gets more exercise walking their pet than someone with a gym membership</em>  -<a href="http://www.telegraph.co.uk/health/dietandfitness/6666409/Average-dog-owner-gets-more-exercise-than-gym-goers.html">Telegraph.co.uk</a></p>
<p>MY COMMENT: The study found dog walkers spending an average of 5 hours 38 minutes walking their dog- above the ACSM threshold for achieving significant weight loss (250 minutes per week).  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.loseitforever.net/need-to-lose-weight-get-a-dog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitamin C Deficiency Decreases Fat Oxidation During Exerise</title>
		<link>http://www.loseitforever.net/vitamin-c-deficiency-decreases-fat-oxidation-during-exerise/</link>
		<comments>http://www.loseitforever.net/vitamin-c-deficiency-decreases-fat-oxidation-during-exerise/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 00:08:06 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Weight Loss News]]></category>
		<category><![CDATA[Weight Loss Science]]></category>
		<category><![CDATA[Weight Loss Tips]]></category>
		<category><![CDATA[fat metabolism]]></category>
		<category><![CDATA[vitamin c]]></category>

		<guid isPermaLink="false">http://www.loseitforever.net/?p=1497</guid>
		<description><![CDATA[These preliminary results show that low vitamin C status is associated with reduced fat oxidation during submaximal exercise. Low vitamin C status may partially explain the inverse relationship between vitamin C status and adiposity and why some individuals are unsuccessful in their weight loss attempts. -nutritionandmetabolism MY COMMENT: Vitamin C is cheap and readily available. [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align:left;margin-right:5px;"><a href="http://view.picapp.com/default.aspx?term=*&#038;iid=173486" target="_blank"><img src="http://cdn.picapp.com/ftp/Images/0169/aa58914e-d338-4302-a25f-7b6b35b4acfc.jpg?adImageId=7713801&#038;imageId=173486" width="234" height="360"  border="0" alt="Woman drinking orange juice"/></a><script type="text/javascript" src="http://cdn.pis.picapp.com/IamProd/PicAppPIS/JavaScript/PisV4.js"></script></div>
<p>These preliminary results show that low vitamin C status is associated with reduced fat oxidation during submaximal exercise. Low vitamin C status may partially explain the inverse relationship between vitamin C status and adiposity and why some individuals are unsuccessful in their weight loss attempts.  -<a href="http://www.nutritionandmetabolism.com/content/3/1/35">nutritionandmetabolism</a></p>
<p>MY COMMENT:  Vitamin C is cheap and readily available.  It would be worth a try to at least take a 500mg supplement daily.  Interesting to note  &#8220;<em>an inverse relationship between vitamin C status and body weight and waist measurements .</em>  Also that it was a supplement and not real food that effectively corrected the deficiency and improved fat metabolism.  </p>
<p>This does not mean Vitamin C is a weight loss pill- only that it may help you burn fat if your diet is dificient.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.loseitforever.net/vitamin-c-deficiency-decreases-fat-oxidation-during-exerise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

