<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lose It For Ever - Dave Elger &#187; Nutrition</title>
	<atom:link href="http://www.loseitforever.net/category/nutrition/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.loseitforever.net</link>
	<description>Lose Weight and Improve Health</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:05:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>What&#8217;s in Taco Bell Beef?</title>
		<link>http://www.loseitforever.net/whats-in-taco-bell-beef/</link>
		<comments>http://www.loseitforever.net/whats-in-taco-bell-beef/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 22:22:41 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[beef]]></category>
		<category><![CDATA[Taco Bell]]></category>

		<guid isPermaLink="false">http://www.loseitforever.net/?p=2028</guid>
		<description><![CDATA[&#8220;Rather than beef, these food items are actually made with a substance known as &#8216;taco meat filling,&#8217;  Taco Bell shouldn&#8217;t market the taco meat filling in question as beef because their testing shows that it only contains 36 percent ground beef -yahoo.com MY COMMENT: So does this mean that those low fat selections advertised at [...]]]></description>
			<content:encoded><![CDATA[<p><em>&#8220;Rather than beef, these food items are actually made with a substance known as &#8216;taco meat filling,&#8217;  </em></p>
<p><em>Taco Bell shouldn&#8217;t market the taco meat filling in question as beef because their testing shows that it only contains 36 percent ground beef</em></p>
<p><em>-</em><a href="http://news.yahoo.com/s/yblog_thelookout/20110125/ts_yblog_thelookout/attorneys-question-whether-what-taco-bell-calls-beef-is-actually-beef">yahoo.com</a></p>
<p>MY COMMENT: So does this mean that those low fat selections advertised at Taco Bell aren&#8217;t good for you? What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loseitforever.net/whats-in-taco-bell-beef/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chocolate Labeled &#8220;Super Fruit&#8221;</title>
		<link>http://www.loseitforever.net/chocolate-labeled-super-fruit/</link>
		<comments>http://www.loseitforever.net/chocolate-labeled-super-fruit/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 10:12:15 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[chocolate]]></category>
		<category><![CDATA[super fruit]]></category>

		<guid isPermaLink="false">http://www.loseitforever.net/?p=2022</guid>
		<description><![CDATA[The authors’ findings demonstrated that the antioxidant capacity of cocoa powder (634 ± 33 μMTE/g) was significantly greater than blueberry, cranberry, and pomegranate powder on a per gram basis.  -nutraingredients.com MY COMMENT:  This does NOT mean that more is better!]]></description>
			<content:encoded><![CDATA[<p><em>The authors’ findings demonstrated that the antioxidant capacity of cocoa powder (634 ± 33 μMTE/g) was significantly greater than blueberry, cranberry, and pomegranate powder on a per gram basis.  -</em><a href="http://www.nutraingredients.com/Research/Chocolate-is-the-new-super-fruit-claim-Hershey-scientists?nocount">nutraingredients.com</a></p>
<p>MY COMMENT:  This does NOT mean that more is better!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loseitforever.net/chocolate-labeled-super-fruit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nine out of 10 Americans Think They Eat Healthy!</title>
		<link>http://www.loseitforever.net/nine-out-of-10-americans-think-they-eat-healthy/</link>
		<comments>http://www.loseitforever.net/nine-out-of-10-americans-think-they-eat-healthy/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 22:58:30 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[healthy eating]]></category>
		<category><![CDATA[vegetables]]></category>

		<guid isPermaLink="false">http://www.loseitforever.net/?p=2020</guid>
		<description><![CDATA[Nine in 10 Americans say their diet is healthy but only a quarter limit the amount of fat or sugar they eat, and two-thirds don&#8217;t eat enough fruit and vegetables  &#8211;physorg.com MY COMMENT:  Are you in the norma weight range for your height?  Is half your plate vegetables at every meal?]]></description>
			<content:encoded><![CDATA[<p><em>Nine in 10 Americans say their diet is healthy but only a quarter limit the amount of fat or sugar they eat, and two-thirds don&#8217;t eat enough fruit and vegetables  <strong>&#8211;</strong></em><a href="http://www.physorg.com/news/2011-01-americans-diet-healthy-poll.html">physorg.com</a></p>
<p>MY COMMENT:  Are you in the norma weight range for your height?  Is half your plate vegetables at every meal?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loseitforever.net/nine-out-of-10-americans-think-they-eat-healthy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Must Viewing If You Take Fish Oil Supplements!</title>
		<link>http://www.loseitforever.net/must-viewing-if-you-take-fish-oil-supplements/</link>
		<comments>http://www.loseitforever.net/must-viewing-if-you-take-fish-oil-supplements/#comments</comments>
		<pubDate>Sun, 17 Oct 2010 05:37:47 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[fish oil]]></category>
		<category><![CDATA[krill oil]]></category>
		<category><![CDATA[mercola]]></category>
		<category><![CDATA[omega-3]]></category>
		<category><![CDATA[rudy moerck]]></category>

		<guid isPermaLink="false">http://www.loseitforever.net/?p=1974</guid>
		<description><![CDATA[  This informative interview with Dr Rudy Moerck brings to light some concerns related to fish oil supplementation.]]></description>
			<content:encoded><![CDATA[<p> </p>
<p><div><a href="http://view.picapp.com/pictures.photo/entertainment/groupers-lay-ice-for-sale/image/9173876?term=fish+oil" target="_blank"><img src="http://view2.picapp.com/pictures.photo/image/9173876/groupers-lay-ice-for-sale/groupers-lay-ice-for-sale.jpg?size=380&imageId=9173876" border="0" width="380" title="Groupers lay on ice for sale at JMS Seafood, a fish wholesaler in the New Fulton Fish Market in the Bronx section of New York City" height="239" oncontextmenu="return false;" ondrag="return false;" onmousedown="return false;" alt="Groupers lay on ice for sale at JMS Seafood, a fish wholesaler in the New Fulton Fish Market in the Bronx section of New York City June 21, 2010. Many dealers at the market, the largest wholesale fish market in the U.S., have seen a drop in sales, especially in oysters which alone has caused them a loss of $10,000 per week in income, since the BP oil spill in the Gulf of Mexico, JMS said. REUTERS/Mike Segar  (UNITED STATES - Tags: SOCIETY ENVIRONMENT ANIMALS BUSINESS)" /></a><script type="text/javascript" src="http://view.picapp.com//JavaScripts/OTIjs.js"></script></div><br />
This <a href="http://www.youtube.com/watch?v=tEVXg88zEL0">informative interview with Dr Rudy Moerck</a> brings to light some concerns related to fish oil supplementation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loseitforever.net/must-viewing-if-you-take-fish-oil-supplements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep Your Fish Oil Intake Under 3 Grams / Day!</title>
		<link>http://www.loseitforever.net/keep-your-fish-oil-intake-under-3-grams-day/</link>
		<comments>http://www.loseitforever.net/keep-your-fish-oil-intake-under-3-grams-day/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 21:13:15 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[fish oil]]></category>
		<category><![CDATA[negative side effects]]></category>
		<category><![CDATA[vitamin a]]></category>
		<category><![CDATA[vitamin D]]></category>

		<guid isPermaLink="false">http://www.loseitforever.net/?p=1898</guid>
		<description><![CDATA[When consumed in excess, negative side effects of fish oil capsules can include a heightened risk of vitamin D toxicity and vitamin A toxicity, interference in blood clotting, and an increase in bad cholesterol levels  source:  helium.com]]></description>
			<content:encoded><![CDATA[<p>When consumed in excess, negative <a href="http://pharmaceuticals.helium.com/topic/3514-side-effects">side effects</a> of fish oil capsules can include a heightened risk of <a href="http://nutrition.helium.com/topic/3628-vitamin-d">vitamin D</a> toxicity and vitamin A toxicity, interference in blood clotting, and an increase in bad <a href="http://disease.helium.com/topic/4250-cholesterol-levels">cholesterol levels</a>  source:  <a href="http://www.helium.com/items/1879190-negative-side-effects-of-fish-oil-capsules">helium.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.loseitforever.net/keep-your-fish-oil-intake-under-3-grams-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>King Corn</title>
		<link>http://www.loseitforever.net/king-corn/</link>
		<comments>http://www.loseitforever.net/king-corn/#comments</comments>
		<pubDate>Fri, 28 May 2010 10:51:29 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[King Corn]]></category>

		<guid isPermaLink="false">http://www.loseitforever.net/?p=1876</guid>
		<description><![CDATA[Have you seen King Corn?  It&#8217;s a documentary by two college graduates that set out to discover why a recent hair analysis revealed significant quantities of corn.   Scary.]]></description>
			<content:encoded><![CDATA[<p>Have you seen <a href="http://astore.amazon.com/httploseitforever.net-20/detail/B003F9QBXS">King Corn</a>?  It&#8217;s a documentary by two college graduates that set out to discover why a recent hair analysis revealed significant quantities of corn.  <a href="http://www.loseitforever.net/wp-content/uploads/2010/05/61NXvAKddAL__SL210_.jpg"><img class="alignleft size-thumbnail wp-image-1877" title="61NXvAKddAL__SL210_" src="http://www.loseitforever.net/wp-content/uploads/2010/05/61NXvAKddAL__SL210_-150x150.jpg" alt="" width="150" height="150" /></a> Scary.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loseitforever.net/king-corn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eat More Omega-3 Fats!</title>
		<link>http://www.loseitforever.net/eat-more-omega-3-fats/</link>
		<comments>http://www.loseitforever.net/eat-more-omega-3-fats/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 02:24:07 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[DHA]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[eskimos]]></category>
		<category><![CDATA[omega-3 fatty acids]]></category>

		<guid isPermaLink="false">http://www.loseitforever.net/?p=1792</guid>
		<description><![CDATA[“Increasing EPA and DHA intakes to amounts well above those consumed by the general US population may have strong beneficial effects on chronic disease risk&#8221;   -Very high omega-3 intakes linked to big health benefits MY COMMENT:  What&#8217;s the upper limit ?  My guess is the Eskimos in this study eat fish every day.]]></description>
			<content:encoded><![CDATA[<p><em>“Increasing EPA and DHA intakes to amounts well above those consumed by the general US population may have strong beneficial effects on chronic disease risk&#8221;   -<a href="http://www.nutraingredients.com/Publications/Food-Beverage-Nutrition/NutraIngredients-USA.com/Research/Very-high-omega-3-intakes-linked-to-big-health-benefits?nocount">Very high omega-3 intakes linked to big health benefits</a></em></p>
<p>MY COMMENT:  What&#8217;s the upper limit ?  My guess is the Eskimos in this study eat fish every day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loseitforever.net/eat-more-omega-3-fats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Donuts!</title>
		<link>http://www.loseitforever.net/super-donuts/</link>
		<comments>http://www.loseitforever.net/super-donuts/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 11:11:03 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Franco Harris]]></category>
		<category><![CDATA[RSuper Foods]]></category>
		<category><![CDATA[super donut]]></category>

		<guid isPermaLink="false">http://www.loseitforever.net/?p=1751</guid>
		<description><![CDATA[  Remember Franco Harris?  Franco is a Hall of Fame running back who spent most of his career with the Pittsburgh Steelers.  It seems Franco is also a good business man.   He founded and owns RSuper Foods, a company that offers &#8220;healthy junk food.&#8221; For example, The Super Donut has 180 calories, 5 grams of fat and is cooked [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p><div><a href="http://view.picapp.com?iid=261977&term=donuts" target="_blank"><img src="http://cdn.picapp.com/ftp/Images/0258/60f71d74-5791-4a48-a164-7a02e37d47ac.jpg?adImageId=10316709&imageId=261977" width="380" height="552"  border="0" alt="Stack of Chocolate Donuts"/></a><script type="text/javascript" src="http://cdn.pis.picapp.com/IamProd/PicAppPIS/JavaScript/PisV4.js"></script></div><br />
Remember <a href="http://en.wikipedia.org/wiki/Franco_Harris">Franco Harris</a>?  Franco is a Hall of Fame running back who spent most of his career with the Pittsburgh Steelers. </p>
<p>It seems Franco is also a good business man.   He founded and owns <a href="http://rsuperfoods.com/about.php">RSuper Foods,</a> a company that offers &#8220;healthy junk food.&#8221;</p>
<p>For example,<a href="http://rsuperfoods.com/products_superdonut.php"> The Super Donut </a>has 180 calories, 5 grams of fat and is cooked with canola oil, therefore holds only 1 gram of saturated fat.  It also has 5 gm of protein (by comparison a <a href="https://www.dunkindonuts.com/aboutus/nutrition/nutrition.pdf">Dunkin Donut glazed donut </a>has 220 calories, 9 gram of fat, 4 grams of saturated fat,  and 1 gram of fiber).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loseitforever.net/super-donuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eggs and Heart Disease</title>
		<link>http://www.loseitforever.net/eggs-and-heart-disease/</link>
		<comments>http://www.loseitforever.net/eggs-and-heart-disease/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 23:48:51 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Health Risks]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[egg]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://www.loseitforever.net/?p=1686</guid>
		<description><![CDATA[  Does eating eggs contribute to heart disease?  Not according to researchers at the Harvard School of Public Health that &#8220;looked at a population of 117,000 nurses who had been followed for eight to 14 years and found no difference in heart disease risk between those who ate one egg a week and those who ate [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p><div><a href="http://view.picapp.com/default.aspx?iid=5118479&term=sausage+and+eggs" target="_blank"><img src="http://cdn.picapp.com/ftp/Images/4/b/5/5/The_Big_Clear_2133.jpg?adImageId=9647187&imageId=5118479" width="380" height="239"  border="0" alt="The Big Clear Up Begins After Glastonbury 2009"/></a><script type="text/javascript" src="http://cdn.pis.picapp.com/IamProd/PicAppPIS/JavaScript/PisV4.js"></script></div><br />
Does eating eggs contribute to heart disease?  Not according to researchers at the Harvard School of Public Health that &#8220;<em>looked at a population of 117,000 nurses who had been followed for eight to 14 years and found no difference in heart disease risk between those who ate one egg a week and those who ate more than one egg a day.&#8221;  -</em><a href="http://www.medicinenet.com/script/main/art.asp?articlekey=60421">medicine.net</a></p>
<p>The <a href="http://www.wellnessletter.com/html/wl/2008/wlFeatured0308.html">Berkley Wellness Newsletter </a>summarizes the benefits of eggs as part of a healthy diet: </p>
<p><em>One large egg contains 6 grams of high-quality protein (in both the yolk and the white). The yolk is also a source of zinc, B vitamins (including riboflavin and folate), vitamin A, iron, and other nutrients. </em></p>
<p><em>In addition to lutein and zeaxanthin, egg yolks provide choline, an essential nutrient, which is especially important for fetal brain development. Researchers have also identified other compounds in eggs that may have anti-cancer, anti-hypertensive, immune-boosting, and antioxidant properties.</em></p>
<p>While one egg does contain more than 200 mg of cholesterol, according to the <a href="http://www.health.harvard.edu/press_releases/egg-nutrition">Harvard Health Letter</a>, &#8220;<em>For most people, only a small amount of the cholesterol in food passes into the blood.&#8221;</em></p>
<p>It&#8217;s highly unlikely that one egg per day is not going to increase your cholesterol or risk for CV disease.   The sausage is another story!</p>
<p><em> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.loseitforever.net/eggs-and-heart-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Military Version of the Food Pyramid</title>
		<link>http://www.loseitforever.net/military-version-of-the-food-pyramid/</link>
		<comments>http://www.loseitforever.net/military-version-of-the-food-pyramid/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 21:51:41 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Diets]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Military Food Pyramid]]></category>

		<guid isPermaLink="false">http://www.loseitforever.net/?p=1656</guid>
		<description><![CDATA[(c) Dave Elger, 2010]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.loseitforever.net/wp-content/uploads/2010/01/military-toxic-food-pyramid11.jpg"><img class="alignleft size-medium wp-image-1655" title="military toxic food pyramid[1]" src="http://www.loseitforever.net/wp-content/uploads/2010/01/military-toxic-food-pyramid11-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>(c) Dave Elger, 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loseitforever.net/military-version-of-the-food-pyramid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

