<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lose It For Ever - Dave Elger &#187; Medical Conditions</title>
	<atom:link href="http://www.loseitforever.net/category/medical-conditions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.loseitforever.net</link>
	<description>Lose Weight and Improve Health</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:05:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Yo Yo Dieting is Better Than Not Ever Losing</title>
		<link>http://www.loseitforever.net/yo-yo-dieting-is-better-than-not-never-losing/</link>
		<comments>http://www.loseitforever.net/yo-yo-dieting-is-better-than-not-never-losing/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 07:31:22 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Health Risks]]></category>
		<category><![CDATA[Medical Conditions]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[yo yo dieting]]></category>

		<guid isPermaLink="false">http://www.loseitforever.net/?p=1600</guid>
		<description><![CDATA[In a six-year study of healthy men and women ages 20 to 78, weight gain was not related to weight cycling in men. Women weight cyclers, who gained about one pound a year, showed only a slight tendency to gain more weight than those whose weight did not cycle.  -msnbc.com MY COMMENT:  You don&#8217;t want to [...]]]></description>
			<content:encoded><![CDATA[<div><em>In a six-year study of healthy men and women ages 20 to 78, weight gain was not related to weight cycling in men. Women weight cyclers, who gained about one pound a year, showed only a slight tendency to gain more weight than those whose weight did not cycle.  -<a href="http://www.msnbc.msn.com/id/19621031/">msnbc.com</a></em><em> </em>MY COMMENT:  You don&#8217;t want to continue with yo-yo dieting if you can help it.  Once you lose the weight, stick with regular exercise and monitor your weight weekly.  Set a threshold that you do not want to exceed!    If you lost weight with a very restrictive diet, you&#8217;ll probably regain some weight , but getting comfortable with healthier eating habits should keep you satisfied and leaner.</p>
</div>
<p>According to the article, risk of weight regain and risk factors including diabetes, high blood pressure, cancer and high cholesterol are NOT linked to history of weight cycling (losing and regaining).   Correlations do exist between these risk factors and high body mass index.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loseitforever.net/yo-yo-dieting-is-better-than-not-never-losing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arthritis Not a Reason to Avoid Exercise</title>
		<link>http://www.loseitforever.net/arthritis-not-a-reason-to-avoid-exercise/</link>
		<comments>http://www.loseitforever.net/arthritis-not-a-reason-to-avoid-exercise/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 07:10:20 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Medical Conditions]]></category>
		<category><![CDATA[exercise arthritis]]></category>

		<guid isPermaLink="false">http://www.loseitforever.net/?p=1580</guid>
		<description><![CDATA[When a person avoids exercise, joints become less mobile and the surrounding muscles shrink, causing increased fatigue and pain.  - People with arthritis who exercise report less pain.  MY COMMENT:   You might have to refrain from weight bearing activities however cycling,  swimming, rowing, skiing, or elliptical are excellent options.]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://arthritisstone.blogspot.com/"></a></em></p>
<p><div><a href="http://view.picapp.com/default.aspx?term=indoor rowing&iid=2267178" target="_blank"><img src="http://cdn.picapp.com/ftp/Images/3/d/3/0/British_Indoor_Rowing_c25d.jpg?adImageId=8785309&imageId=2267178" width="380" height="262"  border="0" alt="British Indoor Rowing Championships"/></a><script type="text/javascript" src="http://cdn.pis.picapp.com/IamProd/PicAppPIS/JavaScript/PisV4.js"></script></div><br />
When a person avoids exercise, joints become less mobile and the surrounding muscles shrink, causing increased fatigue and pain.  -</p>
<p>People with arthritis who exercise report less pain.<em>  </em></p>
<p>MY COMMENT:   You might have to refrain from weight bearing activities however cycling,  swimming, rowing, skiing, or elliptical are excellent options.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loseitforever.net/arthritis-not-a-reason-to-avoid-exercise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diet Soda Linked To Kidney Problems</title>
		<link>http://www.loseitforever.net/diet-soda-linked-to-kidney-problems/</link>
		<comments>http://www.loseitforever.net/diet-soda-linked-to-kidney-problems/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 05:37:16 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Medical Conditions]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[diet soda]]></category>
		<category><![CDATA[kidney disease]]></category>

		<guid isPermaLink="false">http://www.loseitforever.net/?p=1494</guid>
		<description><![CDATA[Women who drank two or more diet sodas a day had a 30% drop in a measure of kidney function during the lengthy study follow-up -webmd.com MY COMMENT: This is also startling- Kidney disease diagnoses have doubled each of the last two decades. 20 million Americans have some degree of chonic kidney disease. I suggest [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://view.picapp.com/default.aspx?term=*&#038;iid=2100547" target="_blank"><img src="http://cdn.picapp.com/ftp/Images/e/e/3/8/Diet_Pepsi_Gets_11b0.jpg?adImageId=7476811&#038;imageId=2100547" width="234" height="364"  border="0" alt="Diet Pepsi Gets a New Look"/></a><script type="text/javascript" src="http://cdn.pis.picapp.com/IamProd/PicAppPIS/JavaScript/PisV4.js"></script><em>Women who drank two or more diet sodas a day had a 30% drop in a measure of kidney function during the lengthy study follow-up</em>  -<a href="http://www.webmd.com/diet/news/20091102/diet-sodas-hard-on-the-kidneys?ecd=wnl_wlw_111409">webmd.com</a></p>
<p>MY COMMENT:  This is also startling-  <em>Kidney disease diagnoses have doubled each of the last two decades.</em>  20 million Americans have some degree of chonic kidney disease.   I suggest if you are a heavy diet soda drinker, consider switching to water or tea. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.loseitforever.net/diet-soda-linked-to-kidney-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity Found to Accelerate Loss of Cartilage</title>
		<link>http://www.loseitforever.net/obesity-found-to-accelerate-loss-of-cartilage/</link>
		<comments>http://www.loseitforever.net/obesity-found-to-accelerate-loss-of-cartilage/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 02:36:25 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Health Risks]]></category>
		<category><![CDATA[Medical Conditions]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.loseitforever.net/?p=1289</guid>
		<description><![CDATA[Excess weight was significantly associated with an increased risk of rapid cartilage loss. For a one-unit increase in BMI, the odds of rapid cartilage loss increased by 11 percent -sciencedaily.com MY COMMENT: Another reason to lose. I&#8217;ve always contended that carrying extra weight leads to more joint problems than exercise. Still, I consider myself extremely [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://view.picapp.com/default.aspx?term=*&#038;iid=292396" target="_blank"><img src="http://cdn.picapp.com/ftp/Images/0288/e69d8527-48cb-4c58-8061-0a76566cd0ac.jpg?adImageId=1953030&#038;imageId=292396" width="234" height="349"  border="0" alt="X-ray of a knee"/></a><script type="text/javascript" src="http://cdn.pis.picapp.com/IamProd/PicAppPIS/JavaScript/PisV4.js"></script><em>Excess weight was significantly associated with an increased risk of rapid cartilage loss. For a one-unit increase in BMI, the odds of rapid cartilage loss increased by 11 percent</em>  -<a href="http://www.sciencedaily.com/releases/2009/07/090714085808.htm">sciencedaily.com</a></p>
<p>MY COMMENT: Another reason to lose.  I&#8217;ve always contended that carrying extra weight leads to more joint problems than exercise.  Still, I consider myself extremely fortunate- in my younger days I ran years and years of 70 plus miles a week on pavement.  At 55, I still average 50 miles a week and have had no symptoms of joint pain (knock on wood).  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.loseitforever.net/obesity-found-to-accelerate-loss-of-cartilage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hypothyroidism Can Lead to Weight Gain</title>
		<link>http://www.loseitforever.net/hypothyroidism/</link>
		<comments>http://www.loseitforever.net/hypothyroidism/#comments</comments>
		<pubDate>Mon, 25 May 2009 23:28:54 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Medical Conditions]]></category>
		<category><![CDATA[hypothyroidism]]></category>

		<guid isPermaLink="false">http://www.loseitforever.net/?p=1002</guid>
		<description><![CDATA[The thyroid, a gland found in the neck (just below the adam&#8217;s apple on men), produces hormones responsible for regulating metabolism. According to wikipedia, about 3% of the population suffers from an underactive thyroid, or hypothyroidism. The following is a list of early symptoms (from endocrineweb.com): Fatigue Weakness Weight gain or increased difficulty losing weight [...]]]></description>
			<content:encoded><![CDATA[<p>The thyroid, a gland found in the neck (just below the adam&#8217;s apple on men), produces hormones responsible for regulating metabolism.  According to <a href="http://thyroid.about.com/cs/basics_starthere/a/10signs.htm">wikipedia,</a> about 3% of the population suffers from an underactive thyroid, or hypothyroidism.  </p>
<p>The following is a list of early symptoms (from <a href="http://www.endocrineweb.com/hypo1.html">endocrineweb.com</a>):<br />
Fatigue<br />
Weakness<br />
Weight gain or increased difficulty losing weight<br />
Coarse, dry hair<br />
Dry, rough pale skin<br />
Hair loss<br />
Cold intolerance (can&#8217;t tolerate the cold like those around you)<br />
Muscle cramps and frequent muscle aches<br />
Constipation<br />
Depression<br />
Irritability<br />
Memory loss<br />
Abnormal menstrual cycles<br />
Decreased libido</p>
<p>The good news that once diagnosed, most cases of hypothyroidism are treatable (<a href="http://www.medicinenet.com/hypothyroidism/page5.htm">medicinenet.com</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loseitforever.net/hypothyroidism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

